| 35.5 | Langeveldt to Mohammad Yousuf, 1 run, slower ball outside off, Yousuf waits and guides it to third man, who's been kept busy all day, no matter who the fielder on duty down there |
| 35.4 | Langeveldt to Shoaib Malik, 1 run, back of a length on off, Malik makes room and steers it down to third man |
| 35.3 | Langeveldt to Shoaib Malik, no run, short outside off, Malik pulls into the ground in front of midwicket |
| 35.2 | Langeveldt to Shoaib Malik, no run, bouncer, Malik thinks about playing off the front foot but then takes evasive action, swirving out of the way |
| 35.1 | Langeveldt to Shoaib Malik, no run, good length just outside off stump, driven back to the bowler |
Charl Langeveldt back into the attack
Try Slogout, the new online cricket game from Cricinfo. Play now! |
End of over 35 (8 runs) - Pakistan 168/3 | Mohammad Yousuf | | 75* (104b 6x4) | | SM Pollock | | 9-1-23-1 | | Shoaib Malik | | 51* (42b 4x6) | | J Botha | | 7-0-42-0 |
|
| 34.6 | Pollock to Mohammad Yousuf, FOUR, thats four after a while! Yousuf gets up and uses the extra pace from Pollock to glide it off the face of the bat and third man cant get to it in time |
| 34.5 | Pollock to Shoaib Malik, 1 run, short delivery just outside off, Malik makes room again and steers it wide of Boucher and down to third man |
| 34.4 | Pollock to Shoaib Malik, no run, good length on off, Malik makes room and steers it to de Villiers at point |
| 34.3 | Pollock to Mohammad Yousuf, 1 run, good length on off stump, Yousuf shuffles and places it into the gap at midwicket for another easy single |
| 34.2 | Pollock to Mohammad Yousuf, no run, comes onto the front foot and gets beaten as he tries to drive Pollock |
| 34.1 | Pollock to Mohammad Yousuf, 2 runs, flicked uppishly from middle and off past a diving Gibbs at midwicket for two |
| Compulsary change of the ball after 34 overs |
End of over 34 (2 runs) - Pakistan 160/3 | Mohammad Yousuf | | 68* (100b 5x4) | | J Botha | | 7-0-42-0 | | Shoaib Malik | | 50* (40b 4x6) | | SM Pollock | | 8-1-15-1 |
|
| Botha bowling well from over the stumps |
| 33.6 | Botha to Mohammad Yousuf, 1 run, gives it some air and Yousuf squeezes it into the gap at cover for one |
| 33.5 | Botha to Mohammad Yousuf, no run, quicker delivery on middle and off, Yousuf defends it |
| 33.4 | Botha to Mohammad Yousuf, no run, flighted again on middle and off, Yousuf falls forward as he tries to work it away |
| 33.3 | Botha to Mohammad Yousuf, no run, tossed up on off, Yousuf flicks to de Villiers at midwicket |
| 33.2 | Botha to Shoaib Malik, 1 run, there's his half-century as he tucks it from middle and leg into the gap for one |
| 33.1 | Botha to Shoaib Malik, no run, tossed up outside off, he defends it back to Botha |
| Botha continues to Malik |
End of over 33 (2 runs) - Pakistan 158/3 | Mohammad Yousuf | | 67* (96b 5x4) | | SM Pollock | | 8-1-15-1 | | Shoaib Malik | | 49* (38b 4x6) | | J Botha | | 6-0-40-0 |
|
| Drinks for the players and umpires |
| 32.6 | Pollock to Mohammad Yousuf, no run, chopped into the ground in front of point and Yousuf isnt happy with himself |
| 32.5 | Pollock to Mohammad Yousuf, no run, back of a length on off, Yousuf defends back towards the stumps and falls over, Boucher whips off the bails but Yousuf's back leg is in |
| 32.4 | Pollock to Shoaib Malik, 1 run, and he moves to 49 with an uppish flick into the gap at midwicket |
| 32.3 | Pollock to Mohammad Yousuf, 1 run, good length on off stump, played off the front foot to point and he calls for the sharp single, just making his crease |
| 32.2 | Pollock to Mohammad Yousuf, no run, back of a length again, this time Yousuf pushes straight to cover |
| 32.1 | Pollock to Mohammad Yousuf, no run, back of a length outside off, he gets back and defends it down the track |
Now you can read Cricinfo's commentary anywhere in the world on your mobile phone for free. Click here to download Cricinfo MobiCast and follow every ball even when you are on the move.
Shaun Pollock back into the attack. |